Description
PACKAGING | |||||
1 L bottles (20 L cardboard) | Jerry cans 5 L (20 L cardboard), 25 L | Drum L 200 IBC L 1000 |
COMPOSITION: | |
Total Nitrogen (N) | 2,5% w/p |
Soluble organic nitrogen (N) | 2,5% w/p |
Ammoniacal Nitrogen (N) | 0,1% w/p |
Water-soluble sulfur (S) | 1,1% p/p |
Water-soluble phosphorus pentoxide (P2O5) | 0,1% w/p |
Water-soluble potassium oxide (K2O) | 2,95% w/p |
Sodium | 1,6% w/w |
Sulphates | 1,0% w/w |
Organic carbon (C) of biological origin | 13,9% w/p |
Total Amino Acids | 15,7% w/p |
Free amino acids | 8,3% p/p |
Peptides < 1000 Da | 11,5% p/p |
Natural Growth Regulators | >4500 ppm |
Sterols | >900 ppm |
PHYSICAL AND CHEMICAL PROPERTIES: | |
Aspect | liquid |
Color | dark brown with yellow-orange reflections |
Smell | Characteristic |
Solubility in water | 100% |
Dry mass | 36,5% |
Conductivity | 47 mS/cm |
Density | 1,18 – 1,20 g/L |
pH (1% solution) | 7,50-8,00 |
Degree of hydrolysis | 99-100% (Analytical Method OJ of 26/01/01 n.21, DM 21/12/00, Suppl. n.8) |
Organic certification complies with current regulations in Europe, the United States (NOP) and Japan (JAS).
CULTURE | PHENOLOGICAL PHASE | RADICAL | FOLIAR | TARGET | |
---|---|---|---|---|---|
Vitis Vinifera |
Table Screw (white grapes) |
Separate bunches | – | 2,5-3,5 L/ha (3-4 Kg/ha) | • Sugar content • Thickness and hardness of the peel • Mechanical consistency of the berries • Color |
Pre-flowering | – | 2,5-3,5 L/ha (3-4 Kg/ha) | |||
Flowering | 13-16 L/ha (15-20 Kg/ha) | 2,5-3,5 L/ha (3-4 Kg/ha) | |||
Fruit set | 13-16 L/ha (15-20 Kg/ha) | 2,5-3,5 L/ha (3-4 Kg/ha) | |||
Table Screw (red grapes) |
Separate bunches | – | 2,5-3,5 L/ha (3-4 Kg/ha) | • Color (gene overexpression for anthocyanin synthesis) • Average weight of berries • Average bunch weight |
|
Pre-flowering | – | 2,5-3,5 L/ha (3-4 Kg/ha) | |||
Flowering | – | 2,5-3,5 L/ha (3-4 Kg/ha) | |||
Fruit set | – | 2,5-3,5 L/ha (3-4 Kg/ha) | |||
Start of veraison | 40 L/ha (50 Kg/ha) | – | |||
Repeat after 15 days | 25-30 L/ha (30-35 kg/ha | – | |||
Wine vine | Start of veraison | – | 7-8 L/ha (8-10 Kg/ha) | • Color (gene overexpression for anthocyanin synthesis) • Acidity • Sugar content |
|
Darkening | – | 7-8 L/ha (8-10 Kg/ha) | |||
Pome fruit | Pear tree | Vegetative resumption | – | 5-6 L/ha (6-7 Kg/ha) | • Total number of fruits harvested • Total weight of harvested fruits • Diameter of the fruits |
Pre-flowering | – | 5-6 L/ha (6-7 Kg/ha) | |||
Fruit enlargement | – | 5-6 L/ha (6-7 Kg/ha) | |||
Darkening | – | 5-6 L/ha (6-7 Kg/ha) | |||
Apple tree Melograno |
Vegetative resumption | – | – | • Color • Diameter of the fruits • Total weight of harvested fruits • Acidity • Sugar content |
|
Pre-flowering | – | – | |||
Fruit enlargement | 25-30 L/ha (30-35 Kg/ha) | 5-6 L/ha (6-7 Kg/ha) | |||
Darkening | 25-30 L/ha (30-35 Kg/ha) | – | |||
Stone fruit | Peach,Cherry, Apricot tree, Plum tree |
Scathing | – | 2,5-3,0 L/ha (3-4 Kg/ha) | • Color • Diameter of the fruits • Sugar content • Fruit texture • Cracking reduction |
Kernel hardening | – | 2,5-3,0 L/ha (3-4 Kg/ha) | |||
Darkening | – | 5-6 L/ha (6-7 Kg/ha) | |||
Actinidia | Actinidia | Vegetative awakening | 20-30 L/ha (25-35 Kg/ha) | – | • Total number of fruits harvested • Total weight of harvested fruits • Number of marketable fruits • Weight of marketable fruits of 1st choice |
Preparation of the flower buds | 20-30 L/ha (25-35 Kg/ha) | 3-4 L/ha (3,5-4,5 Kg/ha) | |||
Post fruit set | – | 3-4 L/ha (3,5-4,5 Kg/ha) | |||
Fruit enlargement | 20-30 L/ha (25-35 Kg/ha) | 3-4 L/ha (3,5-4,5 Kg/ha) | |||
Citrus fruits | Citrus fruits | Flowering petal fall (80% deflowering) |
– | 10-20 L/ha | • Color • Diameter of the fruits • Total weight of harvested fruits • Total number of fruits harvested |
Fruit set | – | 10-20 L/ha | |||
Soft fruits | Raspberry, Blueberries, More |
New plants Repeat weekly after planting |
10 L/ha (12 Kg/ha) | – | • Color • Total weight of harvested fruits • Total number of fruits harvested |
Existing plants Repeat weekly |
10 L/ha (12 Kg/ha) | – | |||
Almond tree, Core, Nut, Pistachio |
Almond tree, Core, Nut, Pistachio |
Early flowering | – | 6 L/ha (7 Kg/ha) | • Diameter of the fruits • Total weight of harvested fruits • Total number of fruits harvested |
Flowering and Growth Shoots |
10 L/ha (12 Kg/ha) | 6 L/ha (7 Kg/ha) | |||
Fruit Set and Growth | 25-30 L/ha (30-35 Kg/ha) | 6 L/ha (7 Kg/ha) |