LECITHIN
REGULATIONS: (EC) Regulation No. 1107/2009 – Basic substance
Fungicide
ACTIVE SUBSTANCES: Lecithin (CAS. 8002-43-5)
DOSES AND METHOD OF USE
FOLIAR APPLICATION |
Crops | Method of application | Period of application | N° of treatments min-max |
Dose min-max (g/hl) |
Water min-max (L/ha) |
Dose min-max (kg/ha) |
Intervals between applications | Minimum pre-harvest interval |
---|---|---|---|---|---|---|---|---|
Fruit trees
(Apple tree, Peach tree, Prunus persica) |
Spray application | From BBCH 06 to BBCH 79 | 3-12 | 125 | 500-1000 | 0.625–1.25 | 5 days | 5 |
Gooseberry | From BBCH 10 to BBCH 85 | 2-4 | 333 | 1.5 – 3 | 5 days | 5 | ||
Vegetables | From BBCH 10 to BBCH 89 | 2-6 | 250 | 1000-1500 | 2.25–3.75 | 5 days | 5 | |
Lettuce | 2 | 2.25–3.75 | 7 days | 5 | ||||
Valerianella locusta | 1 | 2.25–3.75 | – | 5 | ||||
Tomato | 2-6 | 2.25–3.75 | 7 days | 5 | ||||
Endive | 2-6 | 2.25–3.75 | 7 days | 5 | ||||
Ornamental plants | 3-12 | 125 | 100-300 | 0.125–0.375 | 5 days | 5 | ||
Grape | From BBCH 11 to BBCH 85 | 3-12 | 125 | 100-300 | 0.125–0.375 | 5 days | 30 |
COMPOSITION:
Lecithin (CAS. 8002-43-5)
PHYSICAL AND CHEMICAL PROPERTIES:
Density: | 1.03 kg/L |
pH: | 6-8 |
Colour: | Yellow, brown |
State: | Liquid |