Description
Packaging | |||||
Bottle of 1 lt (20 lt cardboard) | Jerry can of 5 lt, 10 lt, 20 lt | Tank of 1000 lt |
DOSES AND METHOD OF USE
FOLIAR APPLICATION |
CROPS | N° OF TREATMENTS | DOSES |
---|---|---|
Grape (all phenological phases) | 4-7 | 200 – 300 kg/ha |
Cucumber, watermelon, melon, pumpkin, courgette | 3 | 200 – 300 kg/ha |
Olive tree | 1 | 250 – 400 kg/ha |
Leafy vegetables | 2-3 | 200 – 400 kg/ha |
Citrus fruits | 2 | 300 – 800 kg/ha 300 – 400 g/hl |
Wheat* and other cereals, leguminous plants | 2 | 200 – 300 kg/ha |
Fruiting and leafy horticultural crops | 3 | 150 – 200 kg/ha |
Pome fruit, stone fruit, hazelnut tree, actinidia | 2-3 | 200 – 300 kg/ha |
*(Second leaf; enlargement of plant’s apex- flowering) |
ROOT TREATMENTS AND SOIL APPLICATIONS |
All crops: Twice the foliar application rate |
COMPOSITION:
SURNAN® S 25 | SURNAN® S 35 | |
---|---|---|
Total nitrogen (N) | 1% | 1% |
Organic soluble nitrogen (N) | 1.0% | 1.0% |
Elementar sulphur (S) | 35% | 25% |
Organic carbon (C) of biological origin | 5.6% | 10% |
OTHER BIOSTIMULANTS: