Description
DOSES AND METHOD OF USE
FOLIAR APPLICATION |
CROPS | DOSES |
---|---|
Horticultural crops: tomato, potato, fruiting vegetables, leafy vegetables | 2.5- 3 l/ha (250 – 300 cc/hl) |
Pome fruit, stone fruit, actinidia, olive tree | 3 – 3.5 l/ha (300 – 350 cc/hl) |
Grape | 3 – 3.5 l/ha (300 – 350 cc/hl) |
Repeat the application every 8-10 days. Do not use MAYRAM® on copper sensitive varieties. In protected cultivation do not exceed the dose of 100-150 ml/100 litres of water. |
COMPOSITION: | |
Copper (Cu) soluble in water | 22% |
Zinc (Zn) soluble in water | 0.5% |
Manganese (Mn) soluble in water | 0.5% |
Molybdenum (Mo) soluble in water | 0.02% |
OTHER PLANT STRENGTHENERS: