Description
DOSES AND METHOD OF USE
FOLIAR APPLICATION |
CROPS | DOSES | NUMBER OF APPLICATIONS |
---|---|---|
Berries and small fruits | 1.5 – 6 (litres/ha) | 4 – 8 |
Grapevines and fruit trees | 1.5 – 3 (litres/ha) | 4 – 8 |
Vegetables | 1.5 – 3 (litres/ha) | 4 – 8 |
Cereals | 1.5 – 3 (litres/ha) | 4 – 8 |
Aromatic plants | 1.5 – 3 (litres/ha) | 4 – 8 |
Fodder plants | 1.5 – 3 (litres/ha) | 4 – 8 |
Use 200-400 litres of water per hectare of surface Do not mix with alkaline herbicides, pesticides, fungicides, fertilizers. In case of necessity after the treatment respect a week of break . |
OTHER PLANT STRENGTHENERS: