Description
DOSES AND METHOD OF USE
FOLIAR APPLICATION |
CROPS | PHENOLOGICAL PHASE | DOSES |
---|---|---|
Vine and table grape | Sprouting, pre-flowering, fruit setting, veraison | 2-4 Kg/ha (diluted in 400 litres of water) |
Fruit crops, citrus fruits | Vegetative regrowth, flowering, fruit setting, fruit enlargement | 2-3 Kg/ha (diluted in 400 litres of water) |
Olive growing | Pre-flowering, flowering, placing drupes in a pit | 2-3 Kg/ha (diluted in 400 litres of water) |
Horticulture | Post- transplanting every 10 days | 2-3 Kg/ha (diluted in 400 litres of water) |
Floriculture | During the entire cycle | 50-100 g/hl |
FERTIGATION |
All crops | – | 1 – 2 Kg/Ha |
COMPOSITION | |
Organic carbon (C) | 1.7% |
Mannitol | 0.7% |
OTHER BIOSTIMULANTS: