Corn gluten, hydrolyzate®
(CAS n° 639814-42-9)
Raw material
Intended use: Biostimulants, Fertilizers, Cosmetics
CHARACTERISTICS
| State | Liquid |
| Colour | dark brown with yellow-orange highlights |
| Odour | characteristic |
| Solubility in water | 100% |
| Dry matter | 36,5% |
| Conductivity | 21 mS/cm |
| Densità | 1,18 – 1,20 g/L |
| pH (1% solution) | 8,50 |
| Degree of hydrolysis | 99-100% (Analytical method OJ of 26/01/01 n. 21, DM 21/12/00, Suppl. n. 8) |
| Molecular weight distribution | aminoacids and peptides < 1000 Da (19,8 %p/p); |
COMPOSITION:
| Total Nitrogen (N) | 2,5% p/p |
| Soluble organic nitrogen (N) | 2,5% p/p |
| Ammoniacal Nitrogen (N) | 0,1% p/p |
| Water-soluble sulfur (S) | 1,1% p/p |
| Water-soluble phosphorus pentoxide (P2O5) | 1,00% p/p |
| Water-soluble potassium oxide (K2O) | 2,95% p/p |
| Sodium | 1,6% p/p |
| Organic carbon (C) of biological origin | 13,9% p/p |
| Total Amino Acids | 15,7% p/p |
| Free amino acids | 8,3% p/p |
| Peptides (mw< 1000 Da) | 11,5% p/p |
| Natural Growth Regulators and Sterols | >1000 ppm |
Compatibility for fertilizer and/or biostimulant formulations
| Component | Annotations |
|---|---|
| Animal epithelium | Compatible |
| Plant amino acids | Compatible |
| Microorganisms (SPAA method) | Compatible (conductivity 28 mS/cm) |
| Urea | Compatible |
| Nitrates (ammonium, potassium, magnesium) | Compatible |
| Calcium nitrate | Addensification |
| Copper sulphate | Compatible Cu up to 3% – pH 8.0 |
| Iron sulphate | Compatible |
| Zinc sulphate | Compatible |
| Manganese sulphate | Compatible |
| Sodium molybdate | Compatible |
| Potassium phosphate | Compatible – Reaction – Mixing |
| Potassium phosphite | 20% compatible (NPK 2-6-4 formulation iter) |