Description
DOSES AND METHOD OF USE
FOLIAR APPLICATION |
CROPS | N° OF TREATMENTS | DOSES |
---|---|---|
Grape | 3-5 | 2-3 kg/ha |
Chickpea | 2 | 1.5-2 kg/ha |
Cucumber, watermelon, melon, pumpkin, courgette | 1-2 | 2.5-3 kg/ha |
Olive tree | 2 | 0.5-1 kg/ha |
Citrus fruits, pome fruit, stone fruit, leafy vegetables | 2 | 2-3 kg/ha |
Tomato | 3 | 2.5-3 kg/ha |
ROOT TREATMENTS AND SOIL APPLICATIONS |
CROPS | DOSES |
---|---|
All crops | Twice the foliar application rate |
COMPOSITION: | |
Total nitrogen (N) | 4% |
Soluble organic nitrogen (N) | 4.0% |
Total phosphorus pentoxide (P2O5) soluble only in mineral acids | 15% |
Potassium oxide (K2O) soluble in water | 10% |
Organic carbon (C) of biological origin | 13.5% |
OTHER ELEMENTS: