Description
DOSES AND METHOD OF USE
FOLIAR APPLICATION |
CROPS | DOSES |
---|---|
Tree crops | 1.2-1.6 lt/ha |
Horticultural crops in open field | 1.2-1.6 lt/ha |
Horticultural crops in greenhouse. Floricultural crops | 0.7-1.0 lt/ha |
FERTIGATION |
CROPS | DOSES |
---|---|
Open field | 4-8 lt/ha |
COMPOSITION: | |
Magnesium oxide (MgO) soluble in water | 2% |
Boron (B) soluble in water | 0.3% |
Iron (Fe) soluble in water | 0.7% |
Manganese (Mn) soluble in water | 0.5% |
Zinc (Zn) soluble in water | 0.5% |
OTHER ELEMENTS: