Description
DOSES AND METHOD OF USE:
FOLIAR APPLICATION |
CROPS | DOSES |
---|---|
Table grapes – Wine grapes | Post-fruit setting (2-4 applications):): 1,5-2,5 Kg/ha |
Citrus fruits, cherry, apricot, peach, plum, pear, apple, actinidia, olive | Post-fruit setting (2-4 applications):): 1,5-2,5 Kg/ha |
Horticultural crops | Vegetative regrowth 1-2 Kg/ha (leafy vegetables) 2-4 Kg/ha (cucurbits) 1-2 Kg/ha (other vegetables) |
Industrial crops | In the vegetation phase: 1,5-2,5 Kg/ha |
Floriculture | Vegetative regrowth: 1-2 Kg/ha |
FERTIGATION |
CROPS | DOSES |
---|---|
All crops | 10-15 Kg/ha |
COMPOSITION: | |
Total nitrogen (N) | 8,5% |
Soluble organic nitrogen (N) | 0,8% |
Soluble nitric nitrogen (N) | 2,0% |
Soluble urea nitrogen (N) | 5,7% |
Calcium oxide (CaO) soluble in water | 10% |
Magnesium oxide (MgO) soluble in water | 3% |
Organic carbon (C) of biological origin | 3% |
CHEMICAL AND PHYSICAL PROPERTIES: | |
Density | 1,21 Kg/L |
pH (10% sol.) | 6,75 |
Conductivity | 95,1 mS/cm |
Colour | Brown |
State | Liquid |
OTHER SPECIAL NUTRIENTS: