Description
ACTIVE SUBSTANCES
|
Packaging | |||||
Bottle of 1lt (20 lt cardboard) | Jerry can of 5 lt (20 lt cardboard), 10 lt, 20 lt | Tank of 1000 lt |
DOSES AND METHOD OF USE:
|
|
|||||
KISTART® NP CaO | All crops: 6-8 kg/ha | Grape, pome fruit, stone fruit, citrus fruit, olive tree, actinidia, horticultural crops, industrial crops: 2-3 Kg/ha (200-300 gr/hl water). 2-3 treatments from vegetative regrowth. Crops in greenhouse: 200-250 gr/hl of water. Post-transplanting treatments every 10-15 days. Floriculture: 150-200 gr/hl of water. Post-transplanting treatments every 10-15 days. |
||||
KISTART® NP | All crops: 10-25 kg/ha | Greenhouse vegetables, field vegetables: 4-5 kg/ha. Fruit crops in vegetation: 3-5 kg/ha. Fruit crops treatments during vegetative rest: 6-8 kg/ha. Olive tree: 3-4 kg/ha Nurseries, flowers and ornamental plants: 2,5-3 kg/ha. Apply the product 3-4 times during the vegetative cycle of the plant. |
COMPOSITION | KISTART® NP CaO | KISTART® NP |
Total N | 3% | 10.7% |
ORGANIC N | – | – |
UREIC N | 3% | – |
AMMON. N | – | 10.7% |
P2O5 | 20% | 24% |
K2O | – | – |
CaO | 6% | – |
GLI ALTRI NUTRIENTI SPECIALI: