Description
DOSES AND METHOD OF USE
FOLIAR APPLICATION |
CROPS | PHENOLOGICAL PHASE | DOSES |
---|---|---|
Fruit crops, table and wine grapes | At vegetative regrowth and pre-flowering | 1-2 lt/ha |
Horticultural and industrial crops | After transplanting and in pre- flowering | 1-1.5 lt/ha |
Greenhouse crops | In the early vegetative phases and pre-flowering | 200-250 mL/hL |
ROOT APPLICATIONS |
CROPS | PHENOLOGICAL PHASE | DOSES |
---|---|---|
Fruit crops, table and wine grapes | At vegetative regrowth and pre-flowering | 5 lt/ha |
Horticultural and industrial crops | After transplanting and in pre- flowering | 5 lt/ha |
Greenhouse crops | In the early vegetative phases and pre-flowering | 500 mL/1000 m2 |
COMPOSITION: | |
Manganese (Mn) soluble in water | 6% |
OTHER ELEMENTS: