Description
Packaging | |||
Bottles 1 Lt (20 Lt cardboard) | Jerry can 5 Lt (20 Lt cardboard) 10 Lt, 20 Lt. |
DOSI E MODALITÀ DI IMPIEGO:
FOLIAR APPLICATION |
CROPS | DOSES | |
---|---|---|
Horticultural crops: tomato, potato, fruiting vegetables, leafy vegetables | Mayram 2,5 – 3,0 l/ha |
Mayram 10 3,5 – 5,0 kg/ha |
Arboreal crops (pome fruit, stone fruit, actinidia, olive tree, grape) | Mayram 3,0 – 3,5 l/ha |
Mayram 10 4,0 – 5,0 kg/ha |
Repeat the application every 8 – 10 days. Do not use Mayram® e Mayram®10 on copper sensitive varieties. In protected cultivation do not exceed the dose of 100 – 150 ml/100 litres of water. |
COMPOSITION: | MAYRAM® | MAYRAM®10 |
Copper (Cu) soluble in water | 22% | 10% |
Zinc (Zn) soluble in water | 0,5% | – |
Manganese (Mn) soluble in water | 0,5% | – |
Molybdenum (Mo) soluble in water | 0,02% | – |
Total nitrogen (N) | – | 1,0 |
Soluble organic nitrogen (N) | – | 1,0% |
Organic carbon (C) of biological origin | – | 10% |
CHEMICAL AND PHYSICAL PROPERTIES: | MAYRAN® | MAYRAN®10 |
State | Liquid | Liquid |
Colour | Green | Green |
Odour | Characteristic | Characteristic |
Solubility in water | 100% | 100% |
Density | 1,41 Kg/L | 1,4 Kg/L |
pH (10% sol.) | 6,35 | 7,38 |
Conductivity | 5,84 mS/cm | 12,84 mS/cm |
OTHER SPECIAL NUTRIENTS: