Description
DOSES AND METHOD OF USE
FOLIAR APPLICATION |
CROPS | TREATMENT PHASES | DOSES |
---|---|---|
Fruit crops | Pre-flowering, flowering and fruit setting | 3-3.5 kg/ha |
Horticultural crops in open field | Flowering | 2.5-3.5 kg/ha |
Horticultural crops in greenhouse | Flowering | 2.5-3.0 kg/ha |
COMPOSITION | ALERG® | ALERG® BIO |
Total nitrogen (N) | 8% | 2% |
Soluble organic nitrogen (N) | 2% | 2% |
Soluble urea nitrogen (N) | 6% | – |
Calcium oxide(CaO) soluble in water | 2% | – |
Boron (B) soluble in water | 0.23% | 0.23% |
Zinc (Zn) soluble in water | 0.15% | 0.13% |
Organic carbon (C) of biological origin | 9% | 11,5% |
OTHER SPECIAL NUTRIENTS: