Description
DOSES AND METHOD OF USE
FOLIAR APPLICATION |
CROPS | TREATMENT PHASES | DOSES |
---|---|---|
Grape (from vegetative regrowth till flowering) | 4-7 | 1-2 Kg/ha |
Cereals, legumes (chickpea, pea, etc.) | 2 | 2-4 Kg/ha |
Cucumber, watermelon, melon, pumpkin, courgette | 2 | 1-1.2 Kg/ha |
Olive tree | 2 | 1.5-2.5 Kg/ha |
Pome fruit, stone fruit, hazelnut tree, actinidia | 1-3 | 1.5-2.5 Kg/ha |
Orange, tangerine/clementine (do not apply on fruit) | 3 | 1-2 Kg/ha |
Open field tomato | 3-5 | 2- 3 Kg/ha |
Leafy vegetables | 1-2 | 0.5 kg/ha |
ROOT TREATMENTS AND SOIL APPLICATIONS |
All crops | Twice the foliar application rate |
COMPOSITION: | |
Total nitrogen (N) | 3% |
Soluble organic nitrogen (N) | 3.0% |
Copper (Cu) soluble in water | 5.0% |
Organic carbon (C) of biological origin | 10% |
OTHER SPECIAL NUTRIENTS: