Description
DOSES AND METHOD OF USE
FOLIAR APPLICATION |
| CROPS | DOSES |
|---|---|
| Open field: Fruit crops (grape, pome fruit, stone fruit, citrus fruits, olive, actinidia) | 2 – 3 kg/ha Pre-flowering and post-flowering; fruit growth |
| Open field: Horticultural crops (tomato, pepper, aubergine, courgette, cucumber, salad, strawberry) Industrial crops (sunflower, soya, tobacco) |
2.5-3 kg/ha |
| Greenhouse crops | Post-transplanting treatments every 10-15 days: 150-200 ml/hl of water |
FERTIGATION |
| 2-3‰ solution |
| COMPOSITION | SORESOL® | SORESOL® BIO |
| Total nitrogen (N) | 7.4% | 2,7% |
| Soluble organic nitrogen (N) | 1.0% | 2.7% |
| Soluble urea nitrogen (N) | 6.4% | – |
| Phosphorus pentoxide (P2O5) | 6.5% | – |
| Phosphorus pentoxide (P2O5) soluble in water | 6.5% | – |
| Potassium oxide (K2O) soluble in water with low chlorine content | 9% | 4% |
| Boron (B) soluble in water | 0.01% | 0.01% |
| Iron (Fe) soluble in water | 0.02% | – |
| Manganese (Mn) soluble in water | 0.01% | 0.10% |
| Zinc (Zn) soluble in water | 0.002% | 0.01% |
| Organic carbon (C) | 7.5% | 14% |
![]()
![]()
OTHER SPECIAL NUTRIENTS:


