Description
Packaging | |||||
Bottle of 1 lt (20 lt cardboard) | Jerry can of 5 lt (20 lt cardboard), 10 lt, 20 lt | Tank of 1000 lt |
DOSES AND METHOD OF USE
FERTIGATION |
CROPS | PERIOD OF APPLICATION | DOSES |
---|---|---|
Leafy vegetables (salad, lettuce, rocket, spinach, celery, etc.), artichoke. Bulb vegetables (radish, kohlrabi, mairubchen, etc.) |
After sowing or transplanting. Repeat the root application after 7 days. | 3-5 Kg/Ha |
Fruiting vegetables (tomato, courgette, pepper, aubergine, etc.) | After transplanting. Repeat the root application after 7 days. | 3-6 Kg/Ha |
Fruit crops (Strawberry, melon, watermelon) | After transplanting. Repeat the root application after 7 days. | 3-6 Kg/Ha |
Hydroponic crops | After transplanting. Repeat the root application after 7 days. | 2-4 Kg/Ha |
Nursery gardening (rose, gerbera, carnation, etc.) | After transplanting. Repeat the root application after 7 days. | 3-4 Kg/Ha |
Fruit crops (citrus fruit, grape, kiwi, olive) | Distribute 20-30 litres of solution per plant. | 3-4‰ solution |
COMPOSITION | SPON® | SPON® BIO |
Total nitrogen (N) | 8% | 2% |
Soluble organic nitrogen (N) | 2.0% | 2.0% |
Soluble urea nitrogen (N) | 6.0% | – |
Organic carbon (C) of biological origin | 9% | 11% |
OTHER SPECIAL NUTRIENTS: